Table of Contents
- Overview
- Glossary
- Installation
- Tutorials
- Scenario Steps
- Advanced
- Application
- Screen Data
- Verification
- Clipboard
- Comparison
- Culture
- Data Source
- Date Time
- Driver
- Excel
- FTP
- File
- Flow Control
- Folder
- Format and Conversion
- Keyboard
- Loops
- Math
- Random
- Regex
- Screen
- System
- Text
- User Interface
- Windows Account Information
- Expression Development
- Embedded Development Environment
- Voodoo Connect
- Cross-Browser Scripting (CBS)
- Chrome Extension
- Firefox Extension
- Notification Center
- Unified Console
- Wrapper Libraries
- Database
- Troubleshooting
- 3rd Party Tool
- General Information
- Region
- Action
- Expression Parameters
- Time Settings
- Scenario Flow
- On Success
- On Fail
Date And Time : Delay Related With Time
It is the expression step under Date And Time Option, which is among the Expression Steps.
Expression Step -> Action -> Expression Group -> Date And Time
Expression -> Delay Related With Time
Use this expression step if you want to put a wait step at a certain time in the Scenario.
Parameter | Description |
---|---|
Name | The name of application execution step. (Compulsory) |
Description | The description of application execution step. (Not Compulsory) |
Parameter | Description |
---|---|
Related Flow Image | The using image during this step. (Compulsory) |
Parameter | Description |
---|---|
Expression Type | There are two options, Structural and Free. Structural : It uses the prepared expression script. Free : Allows you to customize the existing expression script |
Expression Group : Date And Time | This is the part where you can apply all the expression steps related to Date And Time. |
Expression | Delay Related With Time |
Parameter | Description |
---|---|
Time To Wait Parameter | For the start of time to wait, time parameter is. Data Source : Takes Time Parameter from Data Source. Constant : It takes the Time Parameter statically from the user. Scenario Parameter : It takes the Time Parameter from the parameter coming from the scenario within the scenario operation. |
Unit of Time to Wait (ms/min) | For the time to wait, it is the desired parameter to determine the time to wait. |
Parameter | Description |
---|---|
Maximum Step Completion Time | The time to the end of completion for step if Run to The End of Completion of Application style is chosen. (Compulsory) |
Wait Time After Execution Request | The wait time to pass next step. (Compulsory) |
Parameter | Description | ||||
---|---|---|---|---|---|
Step Flow |
Indicates the step flow type. (Compulsory)
|