Table of Contents
- Overview
- Glossary
- Installation
- Tutorials
- Scenario Steps
- Advanced
- Application
- Screen Data
- Verification
- Clipboard
- Comparison
- Culture
- Data Source
- Date Time
- Driver
- Excel
- FTP
- File
- Flow Control
- Folder
- Format and Conversion
- Keyboard
- Loops
- Math
- Random
- Regex
- Screen
- System
- Text
- User Interface
- Windows Account Information
- Expression Development
- Embedded Development Environment
- Voodoo Connect
- Cross-Browser Scripting (CBS)
- Chrome Extension
- Firefox Extension
- Notification Center
- Unified Console
- Wrapper Libraries
- Database
- Troubleshooting
- 3rd Party Tool
- General Information
- Region
- Action
- Expression Parameters
- Time Settings
- Scenario Flow
- On Success
- On Fail
Drive : Get Total Free Size
It is the expression step under Drive Option, which is among the Expression Steps.
Expression Step -> Action -> Expression Group -> Drive
Expression -> Get Total Free Size
In the scenario, if you want to get the total free space of a drive of your machine, use this expression step.
Parameter | Description |
---|---|
Name | The name of application execution step. (Compulsory) |
Description | The description of application execution step. (Not Compulsory) |
Parameter | Description |
---|---|
Related Flow Image | The using image during this step. (Compulsory) |
Parameter | Description |
---|---|
Expression Type | There are two options, Structural and Free. Structural : It uses the prepared expression script. Free : Allows you to customize the existing expression script |
Expression Group : Drive | This is the part where you can apply all the expression steps related to Drive. |
Expression | Get Total Free Size |
Parameter | Description |
---|---|
Data Source to Save | This is the drive path parameter of the drive whose total free space is requested. Data Source : Get the Drive Path from the Data Source. Constant : Get the driver path statically from the user. Scenario Parameter : Get the driver path from the parameter coming from the scenario within the scenario operation. |
Data Source to Save | The data source name parameter to save the total free space data. |
Data Field to Save | The data field name parameter of the data source where the data will be saved. |
Parameter | Description |
---|---|
Maximum Step Completion Time | The time to the end of completion for step if Run to The End of Completion of Application style is chosen. (Compulsory) |
Wait Time After Execution Request | The wait time to pass next step. (Compulsory) |
Parameter | Description | ||||
---|---|---|---|---|---|
Step Flow |
Indicates the step flow type. (Compulsory)
|